End of Financial Year Price History
This page contains end of financial year prices for both gold and silver, in US and Australian dollars. These prices can be used by any investor, including SMSF trustees, wishing to compile their own valuation for their precious metal portfolio, as at the end of any given financial year.
The prices are in troy ounces.
Example Valuation
A 100 gram gold bar would have been worth AUD $3,716.22 for the financial year ending 30th June 2009 (3.215 troy ounces x AUD $1,155.90 per troy ounce).
Remember that when it comes to measuring the weight of precious metals there are:
- 31.10 grams in a troy ounce
- 32.15 troy ounces in a kilo
End of Financial Year Historical Bullion Prices (in AUD and USD per troy ounce)
GOLD | SILVER | |||
---|---|---|---|---|
Date | AUD Price | USD Price | AUD Price | USD Price |
30/06/1999 | 394.76 | 261.25 | 7.89 | 5.22 |
30/06/2000 | 482.60 | 289.80 | 8.36 | 5.02 |
30/06/2001 | 532.26 | 270.60 | 8.46 | 4.30 |
30/06/2002 | 557.78 | 314.20 | 8.56 | 4.82 |
30/06/2003 | 514.34 | 346.10 | 6.75 | 4.54 |
30/06/2004 | 562.54 | 392.20 | 8.26 | 5.76 |
30/06/2005 | 570.41 | 434.65 | 9.16 | 6.98 |
30/06/2006 | 823.68 | 611.50 | 14.96 | 11.11 |
30/06/2007 | 765.98 | 649.40 | 14.63 | 12.40 |
30/06/2008 | 966.90 | 926.10 | 18.18 | 17.41 |
30/06/2009 | 1155.90 | 934.50 | 17.72 | 14.32 |
30/06/2010 | 1460.35 | 1241.30 | 21.74 | 18.48 |
30/06/2011 | 1407.37 | 1510.95 | 32.44 | 34.83 |
30/06/2012 | 1563.50 | 1599.30 | 27.03 | 27.65 |
30/06/2013 | 1352.28 | 1236.25 | 20.41 | 18.86 |
30/06/2014 | 1397.54 | 1316.40 | 22.35 | 20.96 |
30/06/2015 | 1533.18 | 1174.80 | 20.62 | 15.72 |
30/06/2016 | 1769.72 | 1314.90 | 24.73 | 18.38 |
30/06/2017 | 1620.20 | 1244.15 | 21.79 | 16.73 |
30/06/2018 | 1695.25 | 1252.45 | 21.95 | 16.22 |
30/06/2019 | 2014.97 | 1413.30 | 21.86 | 15.34 |
30/06/2020 | 2589.23 | 1775.95 | 26.26 | 18.01 |
30/06/2021 | 2342.75 | 1762.45 | 34.55 | 25.99 |
30/06/2022 | 2645.90 | 1821.17 | 30.60 | 21.06 |
30/06/2023 | 2881.08 | 1909.29 | 34.22 | 22.68 |
Source: FastMarkets - 5pm Sydney time of the last trading day of the Financial Year.
Full price list for 2014 EOFY: please click here.Full price list for 2015 EOFY: please click here.
Full price list for 2016 EOFY: please click here.
Full price list for 2017 EOFY: please click here.
Full price list for 2018 EOFY: please click here.
Full price list for 2019 EOFY: please click here.
Full price list for 2020 EOFY: please click here.
Full price list for 2021 EOFY: please click here.
Full price list for 2022 EOFY. please click here.
Full price list for 2023 EOFY. please click here
ABC Bullion Pricing Policy
ABC Bullion prices for gold, silver, platinum and palladium are sourced from independent pricing sources, primarily FastMarkets, a globally recognised provider of precious metal pricing information. ABC Bullion strikes a ‘close of business’ price for metal valuations at 5pm NSW Australia time everyday, that forms the basis of all metal valuations we provide clients.