SPOT PRICE PER TROY OUNCE
Live Price List
11-March-2024 5:08 pm
Exchange Rate : USD -> AUD - 0.6613
ABC Bullion Silver
SELLING | BUY BACK | |
---|---|---|
1kg ABC Bullion Pool Allocated | $1,230.80 | $1,139.20 |
500g ABC Silver Cast Bar 999 | $669.30 | $569.60 |
1kg ABC Silver Cast Bar 999.5 | $1,390.60 | $1,074.50 |
100oz ABC Silver Cast Bar 999 | $3,916.20 | $3,543.50 |
5kg ABC Silver Cast Bar 9995 | $6,262.90 | $5,696.20 |
500g ABC Bullion Minted Bar | $695.30 | $569.60 |
1oz ABC Eureka Coin 999.5 Silver | $45.50 | $35.40 |
1oz ABC Bullion Eureka Minted Tablet | $57.00 | $35.40 |
1oz ABC Silver Lunar Rabbit Coin 9995 | $51.00 | $35.40 |
1oz ABC Bullion Eureka Minted Coin Monster Box | $21,765.90 | $17,717.60 |
1oz ABC Bullion 2023 Bhagwan Krishna Silver Coin 9995 | $100.00 | $35.40 |
1oz ABC Bullion Minted Lunar Dragon coin | $51.00 | $35.40 |
1oz ABC Gold Cast Bar 9999 | $3,359.70 | $3,239.60 |
5oz ABC Gold Cast Bar 9999 | $16,698.20 | $16,197.80 |
Silver Coins
Live Silver Prices
ABC Bullion live prices for physical bullion and foreign exchange are accessible twenty four hours a day, ensuring maximum accuracy in precious metal and currency markets.
This offers our customers a competitive advantage, as well as reducing exposure and risk, by allowing clients a greater insight into the daily fluctuations of the multi-billion dollar precious metal market.
The live spot prices for gold, silver, platinum and palladium in both AUD and USD are the basis for the selling and buy back prices ABC Bullion offers on its full range of bullion products.
ABC Bullion customers can be assured they are receiving the most accurate pricing for silver bullion trading.